| General |
| Horsepower | 30HP AC |
| Table size | 149" ½ x 51" |
| X travel | 98" |
| Y travel | 47.3" |
| Z travel (cutter head) | 39" |
| U travel (tracer head) | 40" ½ |
| Spindle face to table (quill up and head down) | 11" |
| Spindle face to table (quill up and head up) | 51" |
| Quill travel | 7.8" |
| Quill diameter | 8" |
| Maximum piece weight on table | 26,500 lbs |
| From center of spindle to front column | 50" |
| Floor space | 165.35 x 159.45" |
| Machine weight | 96,000 lbs |
| Spindle taper | N.T.S. 50 |
| Spindle speeds | 75 - 2,500rprm (quill spindle) |
| Machine height | 210" |
| Headstock and spindle |
| Swivel | 30 deg. left / right |
| Spindle taper | N.S.T. 50 |
| Spindle speeds | 75 - 2,500 rpm |
| Cooling device for spindle | Spindle lub. cool system |
| Low range speeds | 75 - 560 rpm |
| High range speeds | 561 - 2 500 rpm |
| Counter balance for head | Hydraulic balancing weight system |
| Axis drives |
| X axis drive servo motor | Model 30M bc servo motor (3.7hp) |
| Y axis drive servo motor | Model 30M bc servo motor (3.7hp) |
| Z axis drive servo motor | Model 30M bc servo motor (3.7hp) |
| Ball screw diameter for X axis | 2.8" |
| Ball screw diameter for Y axis | 2.2" |
| Ball screw diameter for Z axis | 2.2" |
| Feedrates | 0.4" - 78.7" / MIN. |
| Rapid traverse rate (X & Y axis) | 188.97" / min. |
| Rapid traverse rate (Z axis) | 118.1" / min. |
| Minimum input increment | 0.0001 |
| High level machine side diagnostic system; Monitor alarms for: |
| Operation errors |
| Slide way lubrication levels |
| Axis drive motors overload |
| Fuses |
| Stroke limit switches |
| Standard equipment |
| Coolant equipment |
| Work light (fluorescent) |
| Hydraulic unit, complete |
| Automatic "shut off" for hydraulic system when hot in use (electricity savings) standard |
| Multi voltage transformer (adapts to all voltages in US and Canada) |
| Mounting plates and leveling screws |
| Service tools and tool box |
| Built-in pendant style control |
| Machine side self diagnostic function (audio visual) |