VICTOR RADIAL DRILLS MACHINE
SPECIFICATIONS
| Models |
1148 |
| Diameter of Column | 11-3/16"(300 mm) |
| Max. Distance from Column Surface to Spindle Center | 48-1/2"(1,230 mm) |
| Min. Distace from Column Surface to Spindle Center | 13-3/8"(340 mm) |
| Travel of Spindle Head | 35"(890 mm) |
| Max. Distance from Base Surface to Spindle End | 54"(1,370 mm) |
| Min. Distance from Base Surface to Spindle End | 19-3/8"(490 mm) |
| Elevating Height of Arm | 34-5/8"(880 mm) |
| Effective Area of Table | 27-5/8" x 19-5/8" x 15-3/4"(700 x 500 x 400 mm) |
| Dimensions of Base | 67-11/16" x 27-15/16" x 6-1/2"(1,720 x 710 x 165 mm) |
| Taper Hole Spindle | M.T. #4 |
| Stroke of Spindle | 9-7/8"(250 mm) |
| RPM of Spindle (RPM x Steps) | 40-1500 RPM x 12 Steps |
| Feed of Spindle (rev. x Steps) | 0.002", 0.0035", 0.0059"(0.05, 0.09, 0.15 mm) x 3 Steps |
| Main Motor (2 Speed motor) | 3 HP |
| Elevating Motor | 1 HP |
| Clamping Motor | 1 HP |
| Coolant Pump | 1/8 HP |
| Max. Machine Height from Floor | 109-1/2"(2,780 mm) |
| Net / Gross Weight Approx. | 4,620 lb.(2,100 kg.) 4,950 lb.(2,250 kg.) |
| Packing Measurement (L x W x H) | 80" x 39" x 89"(2,030 x 990 x 2,260 mm) |
*Specifications are subject to change without notice for further design improvements.
For more information please call AEROTEC
|